MODEL | PLACEMENT METHOD | OVERALL DIMENSIONS(MM) | WEIGHT(KG) |
48V(24 pcs) | 2VEH200 | 2630x400x312 | 390 |
48V(24 pcs) | 2VEH260 | 2630x400x331 | 462 |
48V(24 pcs) | 2VEH300 | 2630x400x355 | 513 |
48V(24 pcs) | 2VEH400 | 2630x400x441 | 684 |
48V(24 pcs) | 2VEH500 | 2630x400x500 | 800 |
48V(24 pcs) | 2VEH600 | 2630x400x556 | 960 |
48V(24 pcs) | 2VEH800 | 2250x620x660 | 1410 |
48V(24 pcs) | 2VEH1000 | 2640x620x660 | 1655 |
48V(24 pcs) | 2VEH1200 | 3120x620x660 | 1967 |
48V(24 pcs) | 2VEH1500 | 3685x620x660 | 2430 |
48V(24 pcs) | 2VEH2000 | 4780x620x660 | 3200 |
48V(24 pcs) | 2VEH3000 | 3040x1130x525 | 4600 |
* 以上数据为48V框架蓄电池组参数 | |||
SILVERFIR Batterien GmbH
王泽龙
Tel:186 3096 8614